The 100 Law Firms With The Most Product Liability Partners
Law360, New York (November 30, 2014, 8:46 PM EST) -- The Product Liability Law360 100 showcases the 100 U.S.-based firms with the most product liability partners globally. Where does your firm rank?
RANK | FIRM | PRODUCT LIABILITY PARTNERS |
---|---|---|
1 | Shook Hardy | 133 |
2 | DLA Piper | 102 |
3 | Bowman and Brooke | 82 |
4 | Marshall Dennehey | 80* |
5 | Greenberg Traurig | 73 |
6 | Wilson Elser | 72 |
7 | Reed Smith | 68.5 |
8 | Jones Day | 57.5 |
9 | Sedgwick LLP | 54 |
10 | Kirkland & Ellis | 53 |
11 | Cozen O'Connor | 48 |
12 | Hinshaw & Culbertson | 45* |
13 | Holland & Knight | 44 |
14 | Dinsmore & Shohl | 43 |
15 | Tucker Ellis | 41 |
16 | Nelson Mullins | 40.5 |
17 | Norton Rose Fulbright | 40 |
18 | Baker Donelson | 37 |
19 | Sidley Austin | 35 |
20 | Dentons | 34 |
21 | Morrison & Foerster | 33 |
22 | Bradley Arant | 32 |
22 | Hawkins Parnell | 32 |
22 | Hogan Lovells | 32 |
25 | K&L Gates | 30 |
25 | LeClairRyan | 30 |
25 | McGuireWoods | 30 |
28 | King & Spalding | 29.5 |
29 | Arnold & Porter | 26 |
29 | Balch & Bingham | 26 |
29 | Polsinelli | 26 |
32 | Barnes & Thornburg | 25.5 |
33 | Faegre Baker | 25 |
34 | Beasley Allen | 24 |
35 | Butler Snow | 23 |
35 | Dickinson Wright | 23 |
35 | Drinker Biddle | 23* |
35 | Pepper Hamilton | 23 |
35 | Skadden | 23 |
40 | Goldberg Segalla | 22.5 |
40 | Morgan Lewis | 22.5 |
42 | Frost Brown Todd | 22 |
42 | Husch Blackwell | 22 |
42 | Perkins Coie | 22 |
42 | Thompson Hine | 22 |
46 | Thompson Coburn | 21.5 |
47 | Baker & McKenzie | 21 |
47 | Latham & Watkins | 21 |
47 | Nixon Peabody | 21 |
47 | Schiff Hardin | 21* |
51 | Phillips Lytle | 20.5 |
52 | McDermott Will | 20 |
53 | Carlton Fields | 19.5 |
54 | Bryan Cave | 19* |
54 | Edwards Wildman | 19 |
54 | Hughes Hubbard | 19 |
54 | Ulmer & Berne | 19 |
58 | Dykema Gossett | 18.5* |
59 | Lewis Brisbois | 18 |
59 | Naman Howell | 18 |
61 | Alston & Bird | 17 |
61 | McCarter & English | 17 |
61 | Miles & Stockbridge | 17 |
61 | Morgan & Morgan | 17 |
65 | Duane Morris | 16 |
65 | Littleton Joyce | 16 |
65 | Snell & Wilmer | 16 |
68 | Adams and Reese | 15 |
68 | Dechert | 15 |
68 | Eckert Seamans | 15 |
68 | Gibbons PC | 15 |
68 | Greensfelder Hemker | 15 |
68 | McElroy Deutsch | 15 |
68 | Squire Patton Boggs | 15 |
68 | Stinson Leonard | 15* |
68 | Weinberg Wheeler | 15 |
68 | Womble Carlyle | 15* |
78 | Irwin Fritchie | 14 |
78 | Seyfarth Shaw | 14 |
78 | Venable LLP | 14 |
78 | Vorys Sater | 14 |
82 | Williams & Connolly | 13.5* |
83 | Burr & Forman | 13 |
83 | Gordon & Rees | 13 |
83 | Mayer Brown | 13 |
83 | O'Melveny & Myers | 13 |
83 | Strasburger & Price | 13 |
88 | Hunton & Williams | 12 |
88 | Quinn Emanuel | 12 |
88 | Sheppard Mullin | 12 |
91 | BakerHostetler | 11 |
91 | Quarles & Brady | 11 |
93 | Kaye Scholer | 10 |
93 | Schnader Harrison | 10 |
93 | Shumaker Loop | 10* |
93 | Thompson Coe | 10 |
93 | White and Williams | 10 |
98 | Crowell & Moring | 9.5 |
98 | Morris Polich | 9.5 |
98 | Stites & Harbison | 9.5* |
Methodology: Rankings are based on partner head count data from 300 U.S.-based law firms, including 198 of the largest 200 firms in the country. Data is as of July 1. Partners counted for a practice group in the rankings had to spend at least 75 percent of their time on matters related to that practice. For partners who split their time between two different practice groups, firms were allowed to count those partners as '0.5' in each of the two practices.
Firms marked with an asterisk did not submit or confirm practice group numbers. For these firms, Law360 estimated partner head counts using public data.